“Le système de formation nord-américain adopté par l’IIHEM se distingue des autres écoles et offre aux étudiants une grande flexibilité.” Amina & Radia Saadaoui, IIHEM Laureates - 2010
The field of finance is concerned with how businesses raise and invest capital, and how financial resources are allocated in order to create value and improve the performance of a business. Finance is also concerned with financial markets and investment evaluation for resource allocation in real and financial assets.
Finance and Management education is designed to prepare students for an active role in the financial management of all types of businesses, firms and financial institutions. It also prepares them for assuming management roles in businesses, applying their financial and management skills to the operational and strategic success of the firm.
In addition to the core of basic business courses (common core and fundamental courses) which the Institute considers essential to the study of any field of business, students majoring in Finance at IIHEM are required to study the analysis of financial statements for decision making and the financial problems that managers face in their day-to-day activities. Topics covered include capital budgeting, project cost of capital, dividend policy, debt policy, leasing policy, option pricing, different types of investments and their relative merits, asset and liability management, portfolio management and the stock market. At the international level, students study the institutions and procedures that make up the international finance market and learn to identify opportunities and detect potential problems.
SEMESTER 1 | SEMESTER 2 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
ECO100 | Economics I : Principles of Microeconomics | ECO110 | Economics II : Principles of Macroeconomics |
MNG100 | Introduction to Social Psychology | ACC200 | Financial Accounting I |
CMP120 | Computer Information Systems Applications | MNG200 | Introduction to Management |
MAT100 | Calculus I | CMP150 | Advanced Computer Information Systems Applications |
MAT120 | Applied Matrix Algebra I | MAT110 | Calculus II |
ENG100 | Fundamental Reading and Writing Skills | MAT130 | Selected Topics in Mathematics |
AF100 | Techniques de Communication | ENG110 | Freshman Composition |
SEMESTER 3 | SEMESTER 4 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
ACC250 | Financial Accounting II | FIN330 | Principles of Corporate Finance |
ACC210 | Principles of Managerial Accounting | ECO300 | Money and Banking |
MRK200 | Marketing : Principles and Policies | MNG300 | Introduction to Organizational Behavior |
CMP130 | Introduction to Computer Programming | STA315 | Applied Statistics |
STA200 | Elementary Statistics | CMP250 | Computer Information Systems Development |
ENG201 | Advanced Reading and Writing | ENG210 | Analytical Reading and Writing Skills |
SEMESTER 5 | SEMESTER 6 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
FIN360 | Intermediate Financial Management | FIN460 | Financial Statements Analysis |
ACC300 | Intermediate Accounting | ACC320 | Cost Accounting |
MNG325 | Business Law and Legal Environment of the Company | MNG440 | Human Resources Management |
MRK300 | Buyer Behavior | CMP422 | Management Information Systems |
POM320 | Production and Operations Management I | PFE | Stage PFE (corresponding to 2 modules) |
MNG400 | Business Communication |
SEMESTER 7 | SEMESTER 8 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
FIN400 | International Corporate Finance | FIN410 | Investment Management |
FIN500 | Empirical Methods in Finance | FIN470 | Case Problems in Finance |
ACC350 | Moroccan Business Environment : Accounting & Taxation | CMP460 | E-Business Programming |
POM410 | Project Management | MNG430 | Small Business Strategy |
MNG480 | International Business | MNG450 | Strategic Management |
MNG465 | Management Analytical Skills | MNG410 | Advanced Business Communication |
SEMESTER 9 | SEMESTER 10 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
FIN504 | Financial Management | FIN595 | Capstone Project in Finance |
FIN511 | Investments | ||
FIN575 | Financial Management of Financial Institutions | ||
FIN512 | Derivatives & Securities Analysis | ||
STA578 | Statistical Analysis | ||
MRK521 | Marketing Management |
This major prepares graduates for careers in positions such as financial managers, controllers, financial analysts, financial consultants, treasurers, credit managers, cash managers, risk and insurance managers, internal auditors and other related positions.
Holders of Finance diplomas may wish to pursue advanced studies in specialized fields related to their fields of study. Many universities offer graduate programs, leading to Master's degrees. Among the degree programs that can be pursued are the following:
Most of the above Master's programs also have a continuation path to a Doctoral program.
Copyright © 1988-2021 IIHEM - www.iihem.ac.ma
Home | Courseware | Webmail | Contact Us