“Le système de formation nord-américain adopté par l’IIHEM se distingue des autres écoles et offre aux étudiants une grande flexibilité.” Amina & Radia Saadaoui, IIHEM Laureates - 2010
Information systems managers are primarily concerned with the information that computer systems can provide to aid an enterprise in defining and achieving its goals, and the processes that an enterprise can implement and improve using information technology. They understand both technical and organizational factors and help an organization determine how information and technology-enabled processes can provide a competitive advantage. Such specialists play a key role in determining the requirements for an organization's information systems and are active in their specification, design and implementations.
Education in Management Information Systems seeks to develop an understanding of organizational principles and practices so that information systems managers can serve as an effective bridge between the technical and management communities within an organization, enabling them to work in harmony to ensure that the organization has the information and the systems it needs to support its operations.
At IIHEM, the Management Information Systems major is unique in that it combines the study of business with the application of information technology and project management expertise to business environments. The emphasis is on developing problem-solving, inter-personal, communication and team skills that allow successful information systems managers to work effectively in teams. In addition to the common body of knowledge in business, students study microcomputer application design, systems analysis, database management and systems design. Courses in operations management and quality control enhance students understanding of the issues related to the operations of production and services in a firm.
SEMESTER 1 | SEMESTER 2 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
ECO100 | Economics I : Principles of Microeconomics | ECO110 | Economics II : Principles of Macroeconomics |
MNG100 | Introduction to Social Psychology | ACC200 | Financial Accounting I |
CMP120 | Computer Information Systems Applications | MNG200 | Introduction to Management |
MAT100 | Calculus I | CMP150 | Advanced Computer Information Systems Applications |
MAT120 | Applied Matrix Algebra I | MAT110 | Calculus II |
ENG100 | Fundamental Reading and Writing Skills | MAT130 | Selected Topics in Mathematics |
AF100 | Techniques de Communication | ENG110 | Freshman Composition |
SEMESTER 3 | SEMESTER 4 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
ACC250 | Financial Accounting II | FIN330 | Principles of Corporate Finance |
ACC210 | Principles of Managerial Accounting | ECO300 | Money and Banking |
MRK200 | Marketing : Principles and Policies | MNG300 | Introduction to Organizational Behavior |
CMP130 | Introduction to Computer Programming | STA315 | Applied Statistics |
STA200 | Elementary Statistics | CMP250 | Computer Information Systems Development |
ENG201 | Advanced Reading and Writing | ENG210 | Analytical Reading and Writing Skills |
SEMESTER 5 | SEMESTER 6 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
CMP240 | Structured Programming Design | CMP320 | Information Systems Analysis and Design |
CMP360 | Introduction to Computer Systems | CMP340 | Object Oriented Programming Design |
MNG325 | Business Law and Legal Environment of the Company | MNG440 | Human Resources Management |
POM320 | Production and Operations Management I | MRK300 | Buyer Behavior |
FIN360 | Intermediate Financial Management | PFE | Stage PFE (corresponding to 2 modules) |
MNG400 | Business Communication |
SEMESTER 7 | SEMESTER 8 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
CMP330 | Data Structures | CMP415 | Management Information Systems |
CMP370 | Database Management | CMP450 | Computer Networks and Protocols |
MNG480 | International Business | CMP480 | Software Engineering |
POM410 | Project Management | MNG430 | Small Business Strategy |
POM510 | Supply Chain Management | MNG450 | Strategic Management |
MNG465 | Management Analytical Skills | MNG410 | Advanced Business Communication |
SEMESTER 9 | SEMESTER 10 | ||
---|---|---|---|
CODE | COURSE | CODE | COURSE |
CMP511 | Advanced Information Systems Analysis and Design | CMP595 | Capstone Project in M.I.S. |
CMP537 | Advanced Management Information Systems | ||
CMP570 | Software Engineering for Web Applications | ||
CMP460 | E-Business Programming | ||
FIN504 | Financial Management | ||
MRK521 | Marketing Management |
Graduates of this program can be employed as information systems coordinators, information systems managers, database managers, local and wide area network managers and other related job functions. They can also follow successful careers in any aspect related to the operations of firms, such as supply chain management, customer relationship management, and production management.
Holders of Management Information Systems Degrees may pursue further studies in management or information technology. Among the programs that they may wish to pursue are:
Most of the above Master's programs also have a continuation path to a Doctoral program.
Copyright © 1988-2021 IIHEM - www.iihem.ac.ma
Home | Courseware | Webmail | Contact Us