
“Le système de formation nord-américain adopté par l’IIHEM se distingue des autres écoles et offre aux étudiants une grande flexibilité.” Amina & Radia Saadaoui, IIHEM Laureates - 2010

Information systems managers are primarily concerned with the information that computer systems can provide to aid an enterprise in defining and achieving its goals, and the processes that an enterprise can implement and improve using information technology. They understand both technical and organizational factors and help an organization determine how information and technology-enabled processes can provide a competitive advantage. Such specialists play a key role in determining the requirements for an organization's information systems and are active in their specification, design and implementations.
Education in Management Information Systems seeks to develop an understanding of organizational principles and practices so that information systems managers can serve as an effective bridge between the technical and management communities within an organization, enabling them to work in harmony to ensure that the organization has the information and the systems it needs to support its operations.
At IIHEM, the Management Information Systems major is unique in that it combines the study of business with the application of information technology and project management expertise to business environments. The emphasis is on developing problem-solving, inter-personal, communication and team skills that allow successful information systems managers to work effectively in teams. In addition to the common body of knowledge in business, students study microcomputer application design, systems analysis, database management and systems design. Courses in operations management and quality control enhance students’ understanding of the issues related to the operations of production and services in a firm.
| SEMESTER 1 | SEMESTER 2 | ||
|---|---|---|---|
| CODE | COURSE | CODE | COURSE |
| ENG100 | Fundamental Reading and Writing Skills | ENG110 | Freshman Composition |
| MAT100 | Calculus I | MAT110 | Calculus II |
| MAT120 | Applied Matrix Algebra I | MAT130 | Selected Topics in Mathematics |
| CMP120 | Computer Information Systems Applications | CMP150 | Advanced Computer Information Systems Applications |
| AF110 | Techniques de Communication II | ACC200 | Financial Accounting I |
| ECO100 | Economics I : Principles of Microeconomics | ECO110 | Economics II : Principles of Macroeconomics |
| SEMESTER 3 | SEMESTER 4 | ||
|---|---|---|---|
| CODE | COURSE | CODE | COURSE |
| ENG201 | Advanced Reading and Writing | FIN330 | Principles of Corporate Finance |
| ACC250 | Financial Accounting II | ACC320 | Cost Accounting |
| ACC210 | Principles of Managerial Accounting | STA200 | Elementary Statistics |
| CMP130 | Introduction to Computer Programming | ENG210 | Analytical Reading and Writing Skills |
| MRK200 | Marketing : Principles and Policies | CMP250 | Computer Information Systems Development |
| MNG200 | Introduction to Management | ECO300 | Money and Banking |
| SEMESTER 5 | SEMESTER 6 | ||
|---|---|---|---|
| CODE | COURSE | CODE | COURSE |
| CMP240 | Structured Programming Design | MNG305 | Internship Report Writing I |
| CMP360 | Introduction to Computer Systems | CMP320 | Information Systems Analysis and Design |
| FIN360 | Intermediate Financial Management | CMP340 | Advanced Computer Systems Programming |
| MNG300 | Introduction to Organizational Behavior | CMP410 | Object Oriented Programming |
| MNG325 | Business Law and Legal Environment of the Company | MNG400 | Business Communication |
| POM320 | Production and Operations Management I | MNG440 | Human Resources Management |
| POM330 | Production and Operations Management II | ||
| SEMESTER 7 | SEMESTER 8 | ||
|---|---|---|---|
| CODE | COURSE | CODE | COURSE |
| CMP330 | Data Structures | CMP450 | Computer Networks and Protocols |
| CMP370 | Database Management | CMP460 | E-Business Programming |
| CMP415 | Management Information Systems | CMP480 | Software Engineering |
| POM410 | Project Management | MNG435 | Internship Report Writing II |
| MNG480 | International Business | MNG410 | Advanced Business Communication |
| ACC330 | Moroccan Business Environment : Accounting & Taxation |
MNG430 | Small Business Strategy |
| MNG450 | Strategic Management | ||
| CODE | COURSE |
|---|---|
| CMP511 | Advanced Information Systems Analysis and Design |
| CMP537 | Advanced Information Technology Systems |
| CMP545 | Software Engineering Laboratory I |
| CMP570 | Software Engineering for Web Applications |
| FIN505 | Managerial Finance |
| MRK535 | Marketing Management |
| POM510 | Supply Chain Management |
| POM520 | Quality Management |
| CMP595 | Senior Project in M.I.S. |
Graduates of this program can be employed as information systems coordinators, information systems managers, database managers, local and wide area network managers and other related job functions. They can also follow successful careers in any aspect related to the operations of firms, such as supply chain management, customer relationship management, and production management.
Holders of Management Information Systems Degrees may pursue further studies in management or information technology. Among the programs that they may wish to pursue are:
Most of the above Master's programs also have a continuation path to a Doctoral program.
Copyright © 2013 IIHEM - www.iihem.ac.ma
Home | Courseware | Webmail | Contact Us